{
  "topic_id": "D04-F02-A01",
  "fast_period": 19,
  "slow_period": 39,
  "fast_alpha": 0.1,
  "slow_alpha": 0.05,
  "warmup_zero_count": 39,
  "continuation": [100, 100, -100, 0, -100],
  "expected_from_observation_39": [
    {"observation": 39, "net_advances": 0, "fast_ema": 0, "slow_ema": 0, "oscillator": 0},
    {"observation": 40, "net_advances": 100, "fast_ema": 10, "slow_ema": 5, "oscillator": 5},
    {"observation": 41, "net_advances": 100, "fast_ema": 19, "slow_ema": 9.75, "oscillator": 9.25},
    {"observation": 42, "net_advances": -100, "fast_ema": 7.1, "slow_ema": 4.2625, "oscillator": 2.8375},
    {"observation": 43, "net_advances": 0, "fast_ema": 6.39, "slow_ema": 4.049375, "oscillator": 2.340625},
    {"observation": 44, "net_advances": -100, "fast_ema": -4.249, "slow_ema": -1.15309375, "oscillator": -3.09590625}
  ]
}
